Paris01
Access & Street Visibility
Ground floor — courtyard/backyard access
Wheelchair accessible (PMR)
Availability Period
All year
Suitable For
Art Exhibition
Fashion Show
Price Details
Price per day: 2500 €
Minimum no of days: 5
Security deposit: 2500 €
View more
Features
Booking Duration
Below 1 Month
From 3 to 12 Months
Long Term Lease
More than 12 Months
Space Features
Furniture
Kitchen
Security System
Terrasse / Rooftop
Space Interior Design
Concrete Floor
Raw Walls
Space Style
Atypical
Minimal
On the Map
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2500 € | 2 2500 € | 3 2500 € | 4 2500 € | |||
| 5 2500 € | 6 2500 € | 7 2500 € | 8 2500 € | 9 2500 € | 10 2500 € | 11 2500 € |
| 12 2500 € | 13 2500 € | 14 2500 € | 15 2500 € | 16 2500 € | 17 2500 € | 18 2500 € |
| 19 2500 € | 20 2500 € | 21 2500 € | 22 2500 € | 23 2500 € | 24 2500 € | 25 2500 € |
| 26 2500 € | 27 2500 € | 28 2500 € | 29 2500 € 5 | 30 2500 € 5 | 31 2500 € 5 | |
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 2500 € 5 | ||||||
| 2 2500 € 5 | 3 2500 € 5 | 4 2500 € 5 | 5 2500 € 5 | 6 2500 € 5 | 7 2500 € 5 | 8 2500 € 5 |
| 9 2500 € 5 | 10 2500 € 5 | 11 2500 € 5 | 12 2500 € 5 | 13 2500 € 5 | 14 2500 € 5 | 15 2500 € 5 |
| 16 2500 € 5 | 17 2500 € 5 | 18 2500 € 5 | 19 2500 € 5 | 20 2500 € 5 | 21 2500 € 5 | 22 2500 € 5 |
| 23 2500 € 5 | 24 2500 € 5 | 25 2500 € 5 | 26 2500 € 5 | 27 2500 € 5 | 28 2500 € 5 | |
past today booked
