test Paris 02
Access & Street Visibility
Ground floor — courtyard/backyard access
Wheelchair accessible (PMR)
Availability Period
All year
Suitable For
Art Exhibition
Corporate Event
Fashion Show
Fashion Week Showroom
Permanent Showroom
Price Details
Price per day: 3333 €
Security deposit: 1500 €
Description
My Property Test
View more
Features
Booking Duration
Below 1 Month
From 1 to 3 Months
Space Features
Furniture
Garden
Heating
Kitchen
Security System
Sound System
Space Interior Design
Concrete Floor
Glass Roof
Space Style
Atypical
Minimal
Prestige
On the Map
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 3333 € | 2 3333 € | 3 3333 € | 4 3333 € | |||
| 5 3333 € | 6 3333 € | 7 3333 € | 8 3333 € | 9 3333 € | 10 3333 € | 11 3333 € |
| 12 3333 € | 13 3333 € | 14 3333 € | 15 3333 € | 16 3333 € | 17 3333 € | 18 3333 € |
| 19 3333 € | 20 3333 € | 21 3333 € | 22 3333 € | 23 3333 € | 24 3333 € | 25 3333 € |
| 26 3333 € | 27 3333 € | 28 3333 € | 29 3333 € | 30 3333 € | 31 3333 € | |
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 3333 € | ||||||
| 2 3333 € | 3 3333 € | 4 3333 € | 5 3333 € | 6 3333 € | 7 3333 € | 8 3333 € |
| 9 3333 € | 10 3333 € | 11 3333 € | 12 3333 € | 13 3333 € | 14 3333 € | 15 3333 € |
| 16 3333 € | 17 3333 € | 18 3333 € | 19 3333 € | 20 3333 € | 21 3333 € | 22 3333 € |
| 23 3333 € | 24 3333 € | 25 3333 € | 26 3333 € | 27 3333 € | 28 3333 € | |
past today booked