Sunny 2 Bedrooms Video
Venue ID 107 850 m2Min. Days 0
Price Details
Price per day: 225 €
Price per day (7d+): 200 €
Price per day (30d+): 150 €
Cleaning Fee: 80 € Single Fee
City Tax Fee: 50 € Single Fee
Description
This apartment has great light and a cool vibe. By the time noon rolls along, until the sunset, you are getting direct natural sunlight. One bedroom is bigger than the other and that bedroom is significantly brighter. Nonetheless both rooms are very comfortable.
Living room has a great succulent garden.
Guests have access to the full apartment, nothing is off limits. They can even hang with our awesome downstairs neighbors at no extra cost.
View more
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 225 € | 2 225 € | 3 225 € | 4 225 € | |||
| 5 225 € | 6 225 € | 7 225 € | 8 225 € | 9 225 € | 10 225 € | 11 225 € |
| 12 225 € | 13 225 € | 14 225 € | 15 225 € | 16 225 € | 17 225 € | 18 225 € |
| 19 225 € | 20 225 € | 21 225 € | 22 225 € | 23 225 € | 24 225 € | 25 225 € |
| 26 225 € | 27 225 € | 28 225 € | 29 225 € | 30 225 € | 31 225 € | |
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 225 € | ||||||
| 2 225 € | 3 225 € | 4 225 € | 5 225 € | 6 225 € | 7 225 € | 8 225 € |
| 9 225 € | 10 225 € | 11 225 € | 12 225 € | 13 225 € | 14 225 € | 15 225 € |
| 16 225 € | 17 225 € | 18 225 € | 19 225 € | 20 225 € | 21 225 € | 22 225 € |
| 23 225 € | 24 225 € | 25 225 € | 26 225 € | 27 225 € | 28 225 € | |
past today booked

